Programs MS AGRIBUSINESS MANAGEMENT

MS AGRIBUSINESS MANAGEMENT

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 AGB-842 Agribusiness Management 3+0 1,2,4,8,17
2 AGB-840 Strategic Marketing 3+0 1,2,4,8,10,17
3 AGB-841 Strategic Finance 3+0 4,8
4 AGT-950 Strategic Technological Innovation Management 3+0 2,4,9,12
Electives Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 OTM-739 Global Logistics and Transportation 3+0
2 AGB-857 Animal Feed Technology 3
3 AGE-860 Principles of Agri economics 3+0 2,4,12,13
4 AGB-845 Sustainable Agriculture: Practices and Perspectives 3+0 2,8,11,15
5 AGB-940 Quality Management System in Agriculture 3+0 1,2,3,4,6,9
6 PBT-802 Entrepreneurship in Agriculture 3+0
7 AGB-844 Agribusiness Project Management 3+0 4,8,17
8 AGE-861 Agricultural Credit and Financing 3+0 1,4,8,10,17
9 AGE-960 International Trade in Agricultural Commodities 3+0 2,3,9,17
10 AGB-847 Agricultural Communications 3+0 4,8,9,17
11 AGB-848 Business Management 3+0 4,8,17
12 AGB-843 Agrochemicals 3+0 2,3,4,9
13 AGT-851 Farm Machinery and its Management 3+0 4,9
14 AGT-850 Digital Technologies in Agriculture 3+0 4,9
15 OTM-809 Agribusiness Supply Chain Management 3+0 4,9,12,17
16 AGB-943 Animal Health 3+0 3,6,9,13,15
17 AGB-945 Climate Change and the Response of Agriculture Business 3+0 4,13
18 AGB-946 Farm Management 3+0 1,4,6,7,8,13
19 AGB-947 Livestock and Dairy Management 3+0 1,2,3,4,8,12,13
20 AGB-948 Value Chain Management in Agriculture 3+0 1,2,3,4,8,9,10,13,17
21 AGB-949 Agriculture Marketing 3+0 1,2,4,8,10,17
22 AGE-862 Microeconomic theory 3+0 4,8,12,17
23 AGE-863 Macroeconomic theory 3+0 4,8,10,17
24 AGE-864 Econometrics for Agribusiness 3+0 4,8
25 AGE-961 Food and Agriculture Policy Analysis 3+0
26 AGE-866 Natural Resource Economics 3+0 4,6,7,12,13
27 AGE-962 Supply and Demand Analysis 3+0 1,2,4,12
28 AGE-963 Consumer Behavior 3+0 4,9,12
29 AGT-852 Postharvest Processing and Management 3+0 1,2,4,9,12
30 AGT-853 Farm Structures and Management 3+0 1,4,6,7,8,13
31 AGT-854 Energy Resources and Management 3+0 4,7,11,12,13
32 AGT-855 Water Quality Management 3+0 3,4,6,13,14
33 AGT-856 Solid Waste Management 3+0 3,4,9,11,12,13
34 AGB-846 Poultry Production 3
35 AGB-849 Project Planning and Management 3+0 4,8,17
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
3 SEM/WKSP-997 Seminar / Workshop 1+0 2,4,9,11,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 AGT-898 Industry Project Synopsis 0+2 4,17
2 AGT-899 Industry Project Report 0+4 4,17