Programs MS PLANT BIOTECHNOLOGY

MS PLANT BIOTECHNOLOGY

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 PBT-800 Plant Biotechnology and Genetic Engineering 3+0 2,4,9,13,15
2 PBT-806 Plant Biochemistry 3+0 2,4,15
3 PBT-900 Techniques In Plant Molecular Biology 3+0 2,3,4
4 PBT-902 Plant Functional Genomics 3+0 2,3,4
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 ABS-831 Gene And Cell Technology 3+0 2,3,4,9
2 ABS-832 Biosafety & Ethics of Biotechnology 3+0 2,3,4,12,13
3 ABS-834 Contemporary Biology And Biotechnology For Innovation 3+0 2,4,9,15
4 ABS-930 Molecular Phylogenetics 3+0 2,4
5 ABS-931 Trends In Cell Biology 3+0 3,15
6 ABS-932 Genomics, Proteomics And Bioinformatics 3+0 2,3,4
7 ABS-933 Principles Of Molecular Biology 3+0 2,3,4,9,15,17
8 IBT-921 Principles Of Fermentation Processes 3+0 2,4,15
9 PBT-801 Plant Virology 3+0 2,4
10 PBT-802 Entrepreneurship In Agriculture 3+0 4,8,9,17
11 PBT-803 Medicinal Plants 3+0 2,4
12 PBT-804 Biology of Weeds and Invasive Plants 3+0 2,4,6,12,13
13 PBT-805 Plant Immunology 3+0 2,4,13
14 PBT-901 Advance Plant Physiology 3+0 2,4,13,15
15 PBT-903 Plant Systematics And Evolution 3+0 2,4,15
16 PBT-904 Plant Cell Signaling 3+0 2,3,4,13
17 PBT-808 Fungal Biology 3+0 2,4
18 PBT-807 Plant Breeding and Genetics 3+0 2,3,4,13,15
19 PBT-809 Fungal Virology 3+0 2,4
20 PBT-906 Plant Therapeutics 3+0 3,4
21 ABS-938 CRISPR Gene Editing 3+0 2,3,15
22 PBT-907 Plant Molecular Cytogenetics 3+0 2,4,15
23 PBT-810 Plant; Genotypes to Phenotyps 3+0 2,3,4
24 PBT-811 Plant Stress Physiology 3 2,4,13,15
Additional Course
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 ABS-899 MS Thesis 6+0 2,4,15